SHEARS & SAWS
HOT SHEARS
SHEAR | TYPE |
SHAFT CENTER LINE (mm) |
BLADE WIDTH (mm) |
MAX SECTION (mm^2) |
GEAR RATIO | ADDIT. GEARBOX RATIO |
BAR SPEED (m/s) |
MAX CUTTING FORCE (kN) |
|
FLYING | SS 45 | Start-stop | 450 | 70 | 400 | 1 | - | 9-20.5 | 45 |
SS 55 | Start-stop | 500 | 75 | 450 | 1 | - | 10-22.5 | 55 | |
RS 61 | Clutch-brake | 610 | 140 | 1500 | 9.96 | - | 0.8-4 | 170 | |
SS 61 | Start-stop | 610 | 140 | 1500 | 3.73 | - | 0.8-4 | 170 | |
RS 72 | Clutch-brake | 720 | 120 | 1000 | 4.88 | - | 5.5-10.5 | 125 | |
SS 72 | Start-stop | 720 | 120 | 1000 | 5.48 | - | 4-8.25 | 125 | |
SS 84 | Start-stop | 840 | 250 | 1500 | 1 | - | 9-16 | 450 | |
RS 100 | Start-stop | 1000 | 270 | 1600 | 1.54 | - | 5-15 | 440 | |
RS 115 | Start-stop | 1150 | 90 | 500 | 1.02 | - | 10-36 | 245 | |
FLYING + CRANK | RSC 84 | Start-stop/C | 840/220 | 230 | 3000 | 1.43 | - | 1.5-5.6 | 450 |
Start-stop/C | 840 | 230 | 1600 | 1.43 | - | 5.6-10.8 | 450 | ||
RSC 92 | Start-stop/C | 920/200 | 200 | 2000 | 1.26 | - | 2-6.3 | 450 | |
Start-stop/C | 920 | 200 | 1500 | 1.26 | - | 6.3-13.3 | 450 | ||
CRANK | CS 90 | Start-stop | 900/200 | 270 | 6500 | 3.04 | 2 | 0.5-1.9 | 750 |
CS 110 | Start-stop | 1100/200 | 270 | 10000 | 3.07 | 5 | 0.5-0.8 | 940 |
COLD SHEARS
SHEAR | TYPE |
ECCENTR. (mm) |
BLADE WIDTH (mm) |
GEAR RATIO |
CUTTING SPEED (str./min) |
MAX CUTTING FORCE (kN) |
MOTOR | ||
TYPE |
POWER (kW) |
SPEED (rpm) |
|||||||
CS 150 | Open frame | 65 | 500 | 60.2 | 25 | 1470 | AC | 22 | 0-1500 |
CS 200 | Open frame | 70 | 750 | 62.6 | 24 | 1965 | AC | 30 | 0-1500 |
CS 300 | Open frame | 75 | 1000 | 61 | 25 | 2945 | AC | 45 | 0-1500 |
CS 350 | Open frame | 80 | 1000 | 68 | 22 | 3435 | AC | 45 | 0-1500 |
CS 400 | Open frame | 85 | 1200 | 63.4 | 23 | 3925 | AC | 45 | 0-1500 |
CS 500 | Closed frame | 80 | 1300 | 29.6 | 25 | 4905 | AC | 55 | 0-750 |
CS 600 | Closed frame | 90 | 1500 | 31.2 | 24 | 5885 | AC | 55 | 0-750 |